

LeichtPanel, our flagship product, is available up to 6 meters in length with a tight precision in dimensional tolerance. LeichtPanel is ideal for covering large and flat surface area with productivity of up to 50 m2 per man-day. Because it comes with steel reinforcement to BSEN Standard, each piece of LeichtPanel functions as a self-supporting lintel, providing consultants-and builders with more options and flexibility in wall design. In addition LeichtPanel comes uniquely with Double Tongue & Groove profile, offering double the protection against water ingress when installed as external wall facade.
Product Specification
WALL (FACADE) PANELS | |
---|---|
Material Properties Dry Density (BS EN 772-13) | 550 to 700 kg / m3 |
Compressive (BS EN 772-1) | ≥3.5 N/mm2 (HDB @ ≥4.5N/mm2) |
Flexural (BS EN 1351) | ≥1.0 N/mm2 |
Tolerance (BS EN 771-4) | +/- 3.00 mm (length-wise) +/- 1.5mm (height / thickness) |
Water Absorption (BS EN772-11) | +/- 120 g/m2 x sec 0.5 (at 10 mins) , <23.5% (SS271) |
Water Permeability (BS EN ISO 12572) | +/- 3.655 x 10 -11 kg/m2sPa |
Drying Shrinkage (BS EN 680) | +/- 0.95 mm/m , <0.09% (SS271) |
Thermal Conductivity (ASTM C518) | +/- 0.21 W/m.K |
Mechanical Properties Fire Rating (BS 476 Part 22:1987) | 260 mins @ 100 mm (skim 4 mm both sides) |
STC Acoustics (ASTM E90) | 39 dB @ 100 mm Bare Wall 43 dB @ 100 mm Bare Wall Skim 5 mm 48 dB @ 100 mm Bare Wall Plastered 15 mm |
Impact & Stiffness (SS492:2001(2014) | 100 mm Wall - Severed Duty Passed |
Anchorage (SS492:2001(2014) | 100 mm Wall, Pull Down – Passed 100 mm Wall, Pull Out – Passed 100 mm Wall, Heavy Cabinets – Up to 400 kg |
Product Dimension
Length (mm) | Width (mm) | Thickness (mm) | Weight per piece (kg) |
---|---|---|---|
1500 | 600 | 75 | 45 |
2000 | 600 | 75 | 60 |
3000 | 600 | 75 | 90 |
1500 | 600 | 100 | 60 |
2000 | 600 | 100 | 80 |
3000 | 600 | 100 | 125 |
4000 | 600 | 100 | 165 |
3000 | 600 | 150 | 185 |
4000 | 600 | 150 | 245 |
6000 | 600 | 150 | 370 |
3000 | 600 | 200 | 245 |
4000 | 600 | 200 | 330 |
6000 | 600 | 200 | 490 |
Material Properties
LeichtPanel AAC Panels | Other So-called "lightweight" Panels |
|
---|---|---|
Material type | Steel Reinforced AAC Panels![]() | Cement Fibre Sandwich Panels![]() Hollow Core Concrete Panels ![]() |
Weight 3000x600x100mm | +/- 120kg per piece | +/- 250kg per piece |
Length | Max 6000mm | Max 3300mm |
Custom cut at factory possible | Standard item no custom cut | |
Thickness | 75,100,125,150,175,200 mm | 75 mm and 100 mm only |
Fire Rating Hour | 4H @ 100 mm | 2H @ 200 mm |
Vertically Installed | Wall Span up to 6m x 6m | Wall Span 6m x 3m |
Panel length up to 6m - slab to slab, no stiffener needed | Panel length up to 3m - stiffener at 3m height needed | |
Horizontally Installed | Max Height 10-12 m, (60m2) | Horizontal laying not allowed. No Reinforcement Mesh |
Each Panel 6m long. Panel on Panel as lintel on lintel | ||
Productivity (m2/man-day) | Up to 20-25 (vertical laying) | Up to 15 (vertical laying only) |
Up to 50 (horizontal laying) | ||
Workers required | 2 person team, (vertical laying) | Min 3 person team, (vertical laying) |
3 person team, (horizontal laying) | ||
Worksite safety | Lightweight Density = Low Risks | High Density = High Risks |
Facade Finishing | 4-5 mm (smooth surface) | 10-12 mm (Rough Surface) |
Application

Vertical Laying
From slab to stiffener, length of each panel is up to 6 meters.

Horizontal Laying
From column to column, length of each panel is up to 6 meters.
Panels come in Tongue & Groove or Double Tongue & Groove for excellent water-ingress protection.
Product Gallery














Our Product Catalogue
To download our brochures, installation guides and other printed publication, please scan QR code
