LeichtBric is the gold standard amongst all other brands of AAC blocks in SE Asia. You will find your solution in LeichtBric, which offers a proven track record of quality supply, strong technical support in application, an exhaustive range of product accreditation, and wide project references across the region. Available in block thickness of 50 mm to 300 mm, and in modules of 600×200 mm and 600×400 mm, LeichtBric offers the versatility and workability for various types of wall built up and facade applications.
Material Properties
Standard Density, S3 Class | High Density, S5 class | Ultra Density, S7 | |
---|---|---|---|
Article Number | S3 (D480) | S5 (D600) | S7 (D650) |
Dry Density (BS EN 772-13) | >500 Kg/m3 | >600 Kg/m3 | >650 Kg/m3 |
Compressive Strength (BS EN 722-1) | >3.0 N/mm2 | >5.0 N/mm2 | >6.5 N/mm2 |
Dimensional Tolerance (BS EN 771-4) | +/- 1 mm | +/- 1 mm | +/- 1 mm |
Water Absorption (SS271) | < 23.5% | < 23.5% | *** Ultra Density AAC (S7 Density) is customed made for specific projects that require superior sound insulation. Please refer to test reports. |
Drying Shrinkage (BS EN 680) | 0.97mm/m or <0.09% (SS271) | 0.9mm/m or <0.09% (SS271) | |
Flexural Strength (BS EN 1351) | >0.5 N/mm2 | >1.0 N/mm2 | |
Thermal Conductivity (ASTM C518) | 0.18 W/m.k | 0.22 W/m.k | |
Fire Rating (BS 476 22) | 4H | 4H | |
Strength Robustness (SS492) | SD | SD | |
Recommended Use: | For all typical applications | For better STC >42-45 | For better STC >46 and above |
Size & Dimension
Length (mm) | Width (mm) | Thickness (mm) |
---|---|---|
600 | 200 | 50,75,100,125,150,175,200 |
600 | 400 | 100, 125, 150, 175, 200, 250, 300 |
The Manufacturer reserves the right to make changes to above Standard Specification without prior notice given.
Product Gallery
Our Product Catalogue
To download our brochures, installation guides and other printed publication, please scan QR code